The 900 treadmill combines TRUE’s newest technology and performance advancements with the dependable quality and low cost of ownership your facility demands. Backed by TRUE’S premium warranty, the C900 provides runners a high-end experience with the largest running surface in the industry, a speed range up to 17 mph, and TRUE’s low-impact Soft System® and HRC Heart Rate Control®. Multiple console options provide customizable features, technology, and asset management capabilities for enhanced user engagement.
** Please note that the images show the C400 with the Envision 16 console **
** Please note the hand rail shown in images is an optional add-on. Enquire for details**
PRODUCT FEATURES
Power Source | 120V/20A Dedicated (NEMA 5-20R Receptacle) 230V/15A Option Available |
Drive Motor | TRUE 4HP Max Drive AC Motor |
Incline Motor | 1,200 lbs of thrust |
Speed Sensor | Optical |
Deck | 1"/ 2.54 cm Medium Density Fiberboard |
Reversible Deck | Standard |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating |
Rollers | 3"/ 8 cm with Shielded Bearings |
Impact System | True Soft System® |
Lubrication | Silax |
Speed Range | 0.2 to 12.0 MPH / 0.3 to 19 KPH |
Incline/Decline Range | 0% to 15% |
Quick Access | Speed, Incline, Start and Stop on Quick Access Point |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Handrail Design | Extended Handrails with Rubber, Moisture Resistant Grips |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® |
Asset Management | ECOFIT™ |
PRODUCT SPECIFICATIONS
Footprint | 79" L x 31.5" W x 62" H / 200.6 cm x 80.0 cm x 157.4 cm |
Running Surface | 60" L x 22" W / 152.4 cm x 55.8 cm |
Machine Weight | 349 lbs / 158.3 kg |
Shipping Weight | 424 lbs / 192.3 kg |
Maximum User Weight | 400 lbs / 181.4 kg |
Step-Up Height | 6.5" / 16.5 cm |
Portability | 2 Front Transport Wheels |
WARRANTY
Warranty Type | Commercial |
Frame | Lifetime |
Motor | 5 Years |
Parts | 5 Years |
Labor | 2 Years |